Corporate Structure
The capital stock of Via Varejo is represented by 1,597,016,941 common shares.
On November 26, 2018, the Companny concluded its migration to the special listing segment Novo Mercado of B3 S.A. – Brasil, Bolsa, Balcão, proceeding with the conversion of its preferred shares into common shares in the ratio of 1:1, as well as the termination of the Unit Program.
Shareholder | Common Shares | % |
---|---|---|
Goldentree Fundo de Investimento em Ações | 125,937,842 | 7.88% |
TWINSF* | 120,100,449 | 7.52% |
EK-VV Limited | 81,964,708 | 5.13% |
BlackRock | 79.920.601 | 5,00% |
Michael Klein | 36,076,592 | 2.26% |
Others | 1.153.041.402 | 72,19% |
Treasury Shares | 300,000 | 0.02% |
Total | 1,597,341,594 | 100.00% |
*Investment fund tied to Michael Klein
Shareholders Structure